簡(jiǎn)要描述:液相過(guò)濾板Z簡(jiǎn)單的應(yīng)用是從液體中除去顆粒物質(zhì)。需要顆粒物質(zhì)或?yàn)V液用于進(jìn)一步研究。Porvair Sciences有一系列的過(guò)濾板,適合大多數(shù)過(guò)濾應(yīng)用。 該公司已經(jīng)優(yōu)化了過(guò)濾板的應(yīng)用,包括細(xì)胞收集,DNA分離,結(jié)合研究,質(zhì)粒提取,一般過(guò)濾和樣品清洗。
產(chǎn)品分類(lèi)
Product Category相關(guān)文章
供貨周期 | 現(xiàn)貨 |
---|
液相過(guò)濾板
過(guò)濾板zui簡(jiǎn)單的應(yīng)用是從液體中除去顆粒物質(zhì)。需要顆粒物質(zhì)或?yàn)V液用于進(jìn)一步
研究。
Porvair Sciences有一系列的過(guò)濾板,適合大多數(shù)過(guò)濾應(yīng)用。 該公司已經(jīng)優(yōu)化了過(guò)濾板的應(yīng)用,包括細(xì)胞收集,DNA分離,結(jié)合研究,質(zhì)粒提取,一般過(guò)濾和
樣品清洗。
詳細(xì)介紹:
品牌:Porvair sciences
產(chǎn)地:英國(guó)
貨號(hào):
Porvair Sciences有一系列的液相液相過(guò)濾板,適合大多數(shù)過(guò)濾應(yīng)用。 該公司已經(jīng)優(yōu)化了液相過(guò)濾板的應(yīng)用,包括細(xì)胞收集,DNA分離,結(jié)合研究,質(zhì)粒提取,一般過(guò)濾和
樣品清洗。
Porvair擁有全系列的48,96和384孔液相過(guò)濾板,可選擇玻璃纖維,尼龍,PVDF或聚乙烯過(guò)濾材料,每孔體積為350μl至5ml。
ü聚苯乙烯和聚丙烯濾板;
ü長(zhǎng)短導(dǎo)向器;
ü每個(gè)孔都有一個(gè)單獨(dú)的排水噴嘴,確保100%的樣品轉(zhuǎn)移;
ü從超純級(jí)聚合物制造;
ü標(biāo)準(zhǔn)ANSI / SLAS封裝;
ü兼容各種液體工作站;
ü安裝標(biāo)準(zhǔn)真空歧管。
液相過(guò)濾板產(chǎn)品目錄:
Filtration Plates 48-well | ||
Cat. No. | Description | Qty/Pack |
360053 | 48-well Polypropylene 7.5ml, Long drip, Polyethylene filter, mean pore size 25µm | 15 |
360008 | 48-well Polypropylene 5ml, Polyethylene filter, mean pore size 10-20µm | 25 |
360111 | 48 well 7ml PP Filter Plate, without any filter, drain hole I.D. 0.5mm, Long drip | 30 |
|
|
|
Filtration Plates 96-well, 300µl | ||
Cat. No. | Description | Qty/Pack |
360047 | 96 well Polypropylene, 300uL Short drip UHMW Polyethylene, mean pore size 25µm | 50 |
360052 | 96 well Polypropylene, 300uL Short drip, Glass fibre, mean pore size 0.7µm | 50 |
360046 | 96 well Polypropylene, 300uL Long drip, Glass fibre, mean pore size 0.7µm | 50 |
360051 | 96 well Polypropylene, 300uL Short drip, Glass fibre, mean pore size 1.0µm | 50 |
360045 | 96 well Polypropylene, 300uL Long drip Glass fibre, mean pore size 1.0µm | 50 |
360048 | 96 well Polypropylene, 300uL Short drip Glass fibre, mean pore size 1.2µm | 50 |
360066 | 96 well Polypropylene, 300uL Long drip Glass fibre, mean pore size 3.0µm | 50 |
360049 | 96 well Polypropylene, 300uL Short drip Hydrophilic PVDF, mean pore size 0.45µm | 50 |
360043 | 96 well Polypropylene, 300uL Long drip Hydrophilic PVDF, mean pore size 0.45µm | 50 |
360050 | 96 well Polypropylene, 300uL Short drip Polypropylene, mean pore size 0.45µm | 50 |
360044 | 96 well Polypropylene, 300uL Long drip Polypropylene, mean pore size 0.45µm | 50 |
|
|
|
Filtration Plates 96-well, 400µl | ||
Cat. No. | Description | Qty/Pack |
360035 | 96 well Polypropylene, 400uL Short drip UHMW Polyethylene, mean pore size 25µm | 25 |
360026 | 96 well Polypropylene, 400uL Long drip UHMW Polyethylene, mean pore size 25µm | 25 |
360040 | 96 well Polypropylene, 400uL Short drip Glass fibre, mean pore size 0.7µm | 25 |
360017 | 96 well Polypropylene, 400uL Long drip Glass fibre, mean pore size 0.7µm | 25 |
360039 | 96 well Polypropylene, 400uL Short drip Glass fibre, mean pore size 1.0µm | 25 |
360028 | 96 well Polypropylene, 400uL Long drip Glass fibre, mean pore size 1.0µm | 25 |
360036 | 96 well Polypropylene, 400uL Short drip Glass fibre, mean pore size 1.2µm | 25 |
360016 | 96 well Polypropylene, 400uL Long drip Glass fibre, mean pore size 1.2µm | 25 |
360037 | 96 well Polypropylene, 400uL Short drip Hydrophilic PVDF, mean pore size 0.45µm | 25 |
360027 | 96 well Polypropylene, 400uL Long drip Hydrophilic PVDF, mean pore size 0.45µm | 25 |
360038 | 96 well Polypropylene, 400uL Short drip Polypropylene, mean pore size 0.45µm | 25 |
360020 | 96 well Polypropylene, 400uL Long drip, Polypropylene, mean pore size 0.45µm | 25 |
360061 | 96 well Polypropylene, 400uL Short drip PES, pore size 10kD /0.0025um | 25 |
360062 | 96 well Polypropylene, 400uL Short drip PES, pore size 30kD / 0.004um | 25 |
360118 | 96 well Polypropylene, 400uL Short drip PES, pore size 100kD / 0.01um | 25 |
360119 | 96 well Polypropylene, 400uL Short drip PES, pore size 300kD / 0.015um | 25 |
|
|
|
Filtration Plates 96-well, 800µl | ||
Cat. No. | Description | Qty/Pack |
360029 | 96 well Polypropylene, 800uL Short drip UHMW Polyethylene, mean pore size 25µm | 25 |
360034 | 96 well Polypropylene, 800uL Short drip Glass fibre, mean pore size 0.7µm | 25 |
360025 | 96 well Polypropylene, 800uL Long drip Glass fibre, mean pore size 0.7µm | 25 |
360033 | 96 well Polypropylene, 800uL Short drip Glass fibre, mean pore size 1.0µm | 25 |
360024 | 96 well Polypropylene, 800uL Long drip Glass fibre, mean pore size 1.0µm | 25 |
360030 | 96 well Polypropylene, 800uL Short drip Glass fibre, mean pore size 1.2µm | 25 |
360022 | 96 well Polypropylene, 800uL Long drip Glass fibre, mean pore size 1.2µm | 25 |
360065 | 96 well Polypropylene, 800uL Long drip, Glass fibre, mean pore size 0.7µm and PE frit | 25 |
360031 | 96 well Polypropylene, 800uL Short drip,Hydrophilic PVDF, mean pore size 0.45µm | 25 |
360023 | 96 well Polypropylene, 800uL Long drip Hydrophilic PVDF, mean pore size 0.45µm | 25 |
360032 | 96 well Polypropylene, 800uL Short drip Polypropylene, mean pore size 0.45µm | 25 |
360019 | 96 well Polypropylene, 800uL Long drip Polypropylene, mean pore size 0.45µm | 25 |
360011 | 96 well Polypropylene, 800uL Long drip Polyethylene filter, mean pore size 10-20µm | 25 |
|
|
|
Filtration Plates 96-well, 2ml | ||
Cat. No. | Description | Qty/Pack |
360056 | 96 well Polypropylene, 2ml Long drip, UHMW Polyethylene, mean pore size 25µm, | 25 |
360057 | 96 well Polypropylene, 2ml Long drip, Glass fibre (GF) , mean pore size 0.7µm, | 25 |
360058 | 96 well Polypropylene 2ml Long drip, Polypropylene, mean pore size 0.45µm | 25 |
360021 | 96 well Polypropylene, 2ml Long drip, Polyethylene, mean pore size 25µm, | 25 |
360059 | 96 well Polypropylene, 2ml Long drip, Hydrophilic PES, mean pore size 0.45µm | 25 |
360063 | 96 well PP 2ml Long drip, GF, mean pore size 3.0µm and PP mean pore size 10µm, | 25 |
|
|
|
Filtration Plate 96-well for Affymetrix SNP 5.0 Assay validated plate | ||
360090 | Affymetrix SNP 5.0 assay 96 well filter plate, validated, OEM | 10 |
|
|
|
Filtration Plate 96-well for Qiagen-style equipment | ||
Cat. No. | Description | Qty/Pack |
361001 | Plate Filter bottom 96 1/2 skirt 0.7um GF 25um PE Qiagen fit | 35 |
361002 | Plate Filter bottom 96 1/2 skirt 0.7um GF Qiagen fit | 35 |
361003 | Plate Filter bottom 96 1/2 skirt 25um PE Qiagen fit | 35 |
|
|
|
Filtration Plates 384-well, 140µl | ||
Cat. No. | Description | Qty/Pack |
360073 | 384-well 140uL Polypropylene, Long drip Glass fibre, mean pore size 0.7µm | 10 |
360072 | 384-well 140uL Polypropylene, Long drip Glass fibre, mean pore size 1.2µm | 10 |
360082 | 384-well 140uL Polypropylene, Long Drip UHMW PE pore size 25 µm | 10 |
360107 | 384 well polypropylene, 140µl, Long drip, No filter, | 10 |
360108 | 384 well polypropylene, 140µl, Long drip Glass Fibre pore size 5.0µm, | 10 |
Porvair sciences是zui大的超凈微孔板設(shè)計(jì)和制造商之一,所設(shè)計(jì)生產(chǎn)的微孔板供應(yīng)給世界各國(guó)的科學(xué)家們。
Porvair-Sciences的產(chǎn)品包括真空歧管,封膜機(jī),蒸發(fā)儀和所有類(lèi)型微孔板,包含深孔板和矮板的存儲(chǔ)板、檢測(cè)板、熒光素酶標(biāo)版板和液體處理儀器,還為生命科學(xué)研究提供特別定制的微孔板產(chǎn)品。
Porvair-Sciences的真空歧管,是96孔固相萃取樣品制備*的。
同時(shí)設(shè)計(jì)zui前沿的過(guò)濾板和過(guò)濾器,以及特種材料。客戶(hù)有:Waters、Millipore、Qiagen、 Whatman、GE醫(yī)療集團(tuán),Varian 、BIOTAGE,當(dāng)然,還有Porvair。
電話
微信掃一掃